Huawei Watch Fit 4 Pro is a smartwatch from Huawei designed for men and women. Key highlights include a 1.82 inches AMOLED display, Up to 10 Days of battery life, Bluetooth Calling, SpO2 monitoring and 100+ sports modes. The best price in India is ₹20,999 on Flipkart (MRP ₹28,999, 27% off). It is rated 4.4/5 from 56 ratings.
Price segment: Huawei Watch Fit 4 Pro is in the premium segment (above ₹10,000).
Best suited for: answering calls from the wrist, long battery life (about 10 days), health monitoring and fitness tracking with 100+ sports modes.
Keep in mind: no ECG.
Prices last checked: . All prices in INR.














Elevate your daily routine with the Huawei Watch Fit 4 Pro, a sophisticated smartwatch designed for the modern, active individual. Boasting a vibrant, immersive display and a sleek, lightweight design, it seamlessly blends style with cutting-edge technology. Track your fitness journey with precision, from diverse workout modes and built-in GPS to advanced health monitoring including heart rate, SpO2, and sleep analysis. Stay connected with smart notifications and enjoy multi-day battery life, ensuring you're always ready for what's next. The Watch Fit 4 Pro is your ultimate companion for a healthier, smarter lifestyle.
Live prices updated every hour. Click to buy directly from the store.
| Store | Price | Discount | Delivery | Action |
|---|---|---|---|---|
BEST PRICE |
₹20,999 | 27% OFF | ✔ Free, 2 - 3 Days | Buy Now → |
|
₹19,999 | 31% OFF | ✔ Free, 3 - 6 Days | Out of Stock → |
|
₹20,999 | 28% OFF | ✔ Free, 3 - 6 Days | Out of Stock → |
|
₹20,999 | 27% OFF | ✔ Free, 2 - 3 Days | Out of Stock → |
⚡ Prices last updated: 32 minutes ago. Prices may change. Verify on retailer site before purchase.
Track how the price has moved to decide the best time to buy.
| Brand | Huawei |
| Ideal for | Men, Women |
| Model Number | SYA-B29 |
| Model Name | Watch Fit 4 Pro |
| Dial Color | Black |
| Dial Shape | Square |
| Strap Color | Black |
| Strap Material | Fluoroelastomer |
| Dial Material | Aluminum Alloy |
| Size | 43 mm |
| Width | 38 mm |
| Height | 43 mm |
| Thickness | 9.5 mm |
| Weight | 27 g |
| Number Of Buttons | 2 |
| Closure | Buckle |
| Scratch Resistant | Yes |
| Water Resistant | Yes |
| Water Resistance Depth | 50 m |
| IP / ATM Rating | 5 ATM |
| Rotating Crown / Bezel | Yes |
| Display Type | AMOLED |
| Display Size | 1.82 inches |
| Display Resolution | 480 x 408 pixels |
| Touchscreen | Yes |
| Backlight Display | Yes |
| Date & Time Display | Digital |
| Peak Brightness | 1500 nits |
| Always-On Display | Yes |
| Other Display Features | Always-On Display |
| Battery Life | Up to 10 Days |
| Rechargeable Battery | Yes |
| Battery Type | Lithium Ion |
| Battery Capacity | 400 mAh |
| Charger Type | Magnetic Charger |
| Wireless Charging | No |
| Fast Charging | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.2 |
| Wi-Fi | Yes |
| Compatible Device | Android, iOS |
| Operating Range | 10 m |
| Operating System | HarmonyOS |
| Compatible Operating System | Android, iOS |
| Expandable Memory | No |
| Microphone | Yes |
| Speaker | Yes |
| Audio Features | Voice Recorder |
| Call Function | Bluetooth Calling |
| Call Features | Answer Calls, Reject Calls, Call Logs |
| Messaging Support | Yes |
| Email Support | No |
| Notification | Yes |
| Notification Type | Calls, SMS, App Notifications |
| Voice Control | Yes |
| Gesture Control | Yes |
| Third Party App Support | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| NFC | Yes |
| eSIM / Cellular | No |
| Music Control | Yes |
| Companion App | Huawei Health |
| Watch Faces | 100+ |
| Other Watch Functions | Stopwatch, Timer, Weather, Remote Camera, Find My Phone |
| Usage | Fitness, Casual |
| Language | English |
| Chronograph | Yes |
| Warranty | 1 Year |
| Launch Date | May 2024 |
| Watch Type | Smartwatch |
| Other Features | Emotional Wellbeing Tracking, Voice-to-Text Transcription |
| Sensor | Accelerometer, Gyroscope, Magnetometer, Optical Heart Rate Sensor, Ambient Light Sensor |
| Heart Rate Monitor | Yes |
| Step Count | Yes |
| Calorie Count | Yes |
| GPS | Bui |
| Compass | Yes |
| Altimeter | No |
| Blood Oxygen (SpO2) | Yes |
| ECG | No |
| Blood Pressure Monitor | No |
| Skin Temperature Sensor | No |
| Sleep Tracking | Yes |
| Stress Monitoring | Yes |
| Respiratory Rate | Yes |
| Women's Health / Cycle Tracking | Yes |
| Sports Modes | 100+ |
| VO2 Max | Yes |
| Fall Detection | No |
| Crash Detection | No |
| Emergency SOS | Yes |
| Other Fitness Features | Breathing Exercises, Activity Rings, Route Back Navigation |
The best price of Huawei Watch Fit 4 Pro in India is ₹20,999 on Flipkart against an MRP of ₹28,999.
All-time low ₹18,999, all-time high ₹28,999, average ₹20,831. The current price is in line with its average.
Huawei Watch Fit 4 Pro has a rated battery life of up to 10 Days with a 400 mAh battery.
Yes, Huawei Watch Fit 4 Pro supports Bluetooth Calling.
Huawei Watch Fit 4 Pro is water resistant (5 ATM, 50 m).
Huawei Watch Fit 4 Pro offers Heart Rate Monitor, SpO2, Sleep Tracking, Stress Monitoring, Respiratory Rate, Women's Health Tracking, VO2 Max, Step Count and Calorie Count and 100+ sports modes.
Huawei Watch Fit 4 Pro has a 1.82 inches AMOLED, 480 x 408 pixels, 1500 nits peak brightness, always-on display.








Expert analysis, hands-on reviews and buying guides
Vivo is preparing to enter India's smartwatch market with the upcoming Vivo Watch GT 2. The company ...
Read More →The Huawei WATCH GT 6 Pro is a premium smartwatch designed for users who want advanced fitness track...
Read More →Pebble has launched its new screenless wellness band, the Pebble Qore Vox, in India. The latest wear...
Read More →The Noise ColorFit Ultra 4 is a feature-packed smartwatch designed for users who want a premium-look...
Read More →