Huawei Watch GT4 is a smartwatch from Huawei designed for unisex. Key highlights include a 1.43 inches AMOLED display, Up to 14 Days of battery life, Bluetooth Calling, SpO2 monitoring and 100+ sports modes. The best price in India is ₹13,999 on Flipkart (MRP ₹19,999, 30% off). It is rated 4.5/5 from 692 ratings.
Price segment: Huawei Watch GT4 is in the premium segment (above ₹10,000).
Best suited for: answering calls from the wrist, long battery life (about 14 days), health monitoring and fitness tracking with 100+ sports modes.
Keep in mind: no ECG.
Prices last checked: . All prices in INR.














Elevate your style and health with the Huawei Watch GT4, a sophisticated smartwatch designed for the modern individual. Fusing elegant aesthetics with cutting-edge technology, it offers comprehensive health monitoring, including advanced heart rate tracking, sleep analysis, and SpO2 measurement. Stay active with a vast array of workout modes and precise GPS. Enjoy seamless connectivity and smart notifications, all powered by a robust, multi-day battery. Compatible with both Android and iOS, the Watch GT4 is your perfect companion for a healthier, more connected lifestyle, blending fashion with function effortlessly.
Live prices updated every hour. Click to buy directly from the store.
| Store | Price | Discount | Delivery | Action |
|---|---|---|---|---|
BEST PRICE |
₹13,999 | 30% OFF | ✔ Free, 2 - 3 Days | Buy Now → |
|
₹12,499 | 38% OFF | ✔ Free, 3 - 6 Days | Out of Stock → |
|
₹13,999 | 30% OFF | ✔ Free, 2 - 3 Days | Out of Stock → |
⚡ Prices last updated: 35 minutes ago. Prices may change. Verify on retailer site before purchase.
Track how the price has moved to decide the best time to buy.
| Brand | Huawei |
| Ideal for | Unisex |
| Model Number | PNX-B19 |
| Model Name | Watch GT4 |
| Dial Color | Black |
| Dial Shape | Round |
| Strap Color | Black |
| Strap Material | Fluoroelastomer |
| Dial Material | Stainless Steel |
| Size | 46 mm |
| Width | 46 mm |
| Height | 46 mm |
| Thickness | 10.9 mm |
| Diameter | 46 mm |
| Weight | 48 g |
| Number Of Buttons | 2 |
| Closure | Buckle |
| Scratch Resistant | Yes |
| Water Resistant | Yes |
| Water Resistance Depth | 50 m |
| IP / ATM Rating | 5 ATM |
| Rotating Crown / Bezel | Yes |
| Display Type | AMOLED |
| Display Size | 1.43 inches |
| Display Resolution | 466 x 466 pixels |
| Touchscreen | Yes |
| Backlight Display | Yes |
| Date & Time Display | Digital |
| Always-On Display | Yes |
| Other Display Features | Always-On Display |
| Battery Life | Up to 14 Days |
| Rechargeable Battery | Yes |
| Battery Type | Lithium Polymer |
| Battery Capacity | 524 mAh |
| Charge Time | 100 min |
| Charger Type | Wireless Charger Cradle |
| Wireless Charging | Yes |
| Fast Charging | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.2 |
| Wi-Fi | Yes |
| Compatible Device | Android, iOS |
| Operating Range | 10 m |
| Operating System | HarmonyOS |
| Compatible Operating System | Android, iOS |
| Internal Memory | 4 GB |
| Expandable Memory | No |
| Microphone | Yes |
| Speaker | Yes |
| Audio Features | Bluetooth Call Audio, Music Playback |
| Call Function | Bluetooth Calling |
| Call Features | Call Answering, Reject Calls, Call History, Contacts |
| Messaging Support | Yes |
| Email Support | No |
| Notification | Yes |
| Notification Type | Calls, Messages, App Notifications |
| Voice Control | Yes |
| Gesture Control | Wrist Raise to Wake |
| Third Party App Support | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| NFC | Yes |
| eSIM / Cellular | No |
| Music Control | Yes |
| Companion App | Huawei Health |
| Watch Faces | 25000+ |
| Other Watch Functions | Stopwatch, Timer, Weather, Music Control, Find My Phone, Remote Camera |
| Usage | Fitness, Casual |
| Language | English, Hindi |
| Chronograph | No |
| Warranty | 1 Year |
| Launch Date | September 2023 |
| Watch Type | Smartwatch |
| Other Features | Flashlight, Barometer, Route Back |
| Sensor | Accelerometer, Gyroscope, Magnetometer, Optical Heart Rate Sensor, Barometer, Temperature Sensor |
| Heart Rate Monitor | Yes |
| Step Count | Yes |
| Calorie Count | Yes |
| GPS | Bui |
| Compass | Yes |
| Altimeter | Yes |
| Blood Oxygen (SpO2) | Yes |
| ECG | No |
| Blood Pressure Monitor | No |
| Skin Temperature Sensor | Yes |
| Sleep Tracking | Yes |
| Stress Monitoring | Yes |
| Respiratory Rate | Yes |
| Women's Health / Cycle Tracking | Yes |
| Sports Modes | 100+ |
| VO2 Max | Yes |
| Fall Detection | No |
| Crash Detection | No |
| Emergency SOS | Yes |
| Other Fitness Features | Activity Rings, Calorie Management, Route Back |
The best price of Huawei Watch GT4 in India is ₹13,999 on Flipkart against an MRP of ₹19,999.
All-time low ₹10,999, all-time high ₹19,999, average ₹14,276. The current price is about 2% below its average.
Huawei Watch GT4 has a rated battery life of up to 14 Days with a 524 mAh battery.
Yes, Huawei Watch GT4 supports Bluetooth Calling.
Huawei Watch GT4 is water resistant (5 ATM, 50 m).
Huawei Watch GT4 offers Heart Rate Monitor, SpO2, Sleep Tracking, Stress Monitoring, Skin Temperature, Respiratory Rate, Women's Health Tracking, VO2 Max, Step Count and Calorie Count and 100+ sports modes.
Huawei Watch GT4 has a 1.43 inches AMOLED, 466 x 466 pixels, always-on display.








Expert analysis, hands-on reviews and buying guides
Vivo is preparing to enter India's smartwatch market with the upcoming Vivo Watch GT 2. The company ...
Read More →The Huawei WATCH GT 6 Pro is a premium smartwatch designed for users who want advanced fitness track...
Read More →Pebble has launched its new screenless wellness band, the Pebble Qore Vox, in India. The latest wear...
Read More →The Noise ColorFit Ultra 4 is a feature-packed smartwatch designed for users who want a premium-look...
Read More →