Sekyo S2 is a smartwatch from Sekyo designed for kids. Key highlights include a 1.4 inches LCD display, Up to 3 Days of battery life and eSIM Calling. The best price in India is ₹2,990 on Amazon (MRP ₹3,999, 25% off). It is available at 2 stores. It is rated 3.6/5 from 74 ratings.
Price segment: Sekyo S2 is in the budget segment (₹3,000 and under).
Best suited for: answering calls from the wrist and outdoor tracking with GPS.
Keep in mind: no NFC, no SpO2 sensor and no ECG.
Prices last checked: . All prices in INR.














Elevate your daily routine with the Sekyo S2 Smartwatch, designed for the modern individual. Seamlessly blending style with smart functionality, the S2 keeps you connected and informed. Track your fitness goals with comprehensive health monitoring, receive instant notifications, and manage calls directly from your wrist. Its vibrant display ensures clarity, while a long-lasting battery supports your active lifestyle. Experience convenience and sophistication, all in one sleek device. The Sekyo S2 is your perfect companion for staying on top of your health and communications.
Live prices updated every hour. Click to buy directly from the store.
| Store | Price | Discount | Delivery | Action |
|---|---|---|---|---|
BEST PRICE |
₹2,990 | 25% OFF | ✔ Free, 3 - 6 Days | Buy Now → |
|
₹2,994 | 25% OFF | ✔ Free, 2 - 3 Days | Buy → |
|
₹2,998 | 25% OFF | ✔ Free, 2 - 3 Days | Buy → |
|
₹3,065 | 65% OFF | ✔ Free, 2 - 3 Days | Buy → |
|
₹3,071 | 23% OFF | ✔ Free, 2 - 3 Days | Buy → |
⚡ Prices last updated: 22 minutes ago. Prices may change. Verify on retailer site before purchase.
Track how the price has moved to decide the best time to buy.
| Brand | Sekyo |
| Ideal for | Kids |
| Model Number | S2-Black |
| Model Name | S2 |
| Dial Color | Black |
| Dial Shape | Rectangle |
| Strap Color | Black |
| Strap Material | Silicone |
| Dial Material | Silicon |
| Size | Parental Control SIM Calling Real-time GPS Tracking SOS Alerts |
| Width | 40 mm |
| Thickness | 35 mm |
| Weight | 100 g |
| Number Of Buttons | 1 |
| Closure | Buckle |
| Scratch Resistant | Yes |
| Water Resistant | Yes |
| Water Resistance Depth | 0 m |
| Rotating Crown / Bezel | No |
| Display Type | LCD |
| Display Size | 1.4 inches |
| Display Resolution | 256 x 256 pixels |
| Touchscreen | Yes |
| Backlight Display | No |
| Date & Time Display | Digital |
| Always-On Display | No |
| Other Display Features | Touch Display |
| Battery Life | Up to 3 Days |
| Rechargeable Battery | Yes |
| Battery Type | Lithium Ion |
| Charge Time | 2 hours |
| Charger Type | Magnetic Charger |
| Wireless Charging | No |
| Fast Charging | No |
| Stand By Time | 3 Days |
| Talk Time | 7 hours |
| Bluetooth | No |
| Wi-Fi | No |
| Compatible Device | Android, iOS |
| Operating System | Android |
| Compatible Operating System | Android, iOS |
| RAM | 128 MB |
| Internal Memory | 256 MB |
| Expandable Memory | No |
| Microphone | Yes |
| Speaker | Yes |
| Call Function | eSIM Calling |
| Call Features | Mute Call, Reject Calls, Take Calls |
| Messaging Support | Yes |
| Email Support | No |
| Notification | Yes |
| Notification Type | Ringer |
| Voice Control | Yes |
| Third Party App Support | Yes |
| Calendar | No |
| Alarm Clock | Yes |
| NFC | No |
| eSIM / Cellular | Yes |
| Music Control | No |
| Companion App | Sekyo App |
| Other Watch Functions | Voice Chat, Geo-Fence, Remote Monitoring |
| Usage | Safety & Security, Watchphone |
| Language | English |
| Chronograph | No |
| Warranty | 1 Year |
| Watch Type | Smartwatch |
| Other Features | SOS Alerts, Remote Camera, Live Location Tracking |
| Sensor | Live Location Tracking, 2 Way Calling, Camera, Ful |
| Heart Rate Monitor | No |
| Step Count | No |
| Calorie Count | No |
| GPS | Bui |
| Compass | No |
| Altimeter | No |
| Blood Oxygen (SpO2) | No |
| ECG | No |
| Blood Pressure Monitor | No |
| Skin Temperature Sensor | No |
| Sleep Tracking | No |
| Stress Monitoring | No |
| Respiratory Rate | No |
| Women's Health / Cycle Tracking | No |
| VO2 Max | No |
| Fall Detection | No |
| Crash Detection | No |
| Emergency SOS | Yes |
| Other Fitness Features | Camera, SOS, Remote Monitoring, |
The best price of Sekyo S2 in India is ₹2,990 on Amazon against an MRP of ₹3,999.
Sekyo S2 is available at 2 stores: Amazon ₹2,990; Flipkart ₹2,994.
All-time low ₹2,707, all-time high ₹3,101, average ₹2,959. The current price is in line with its average.
Sekyo S2 has a rated battery life of up to 3 Days.
Yes, Sekyo S2 supports eSIM Calling.
Sekyo S2 is water resistant (0 m).
Sekyo S2 has a 1.4 inches LCD, 256 x 256 pixels.








Expert analysis, hands-on reviews and buying guides
Vivo is preparing to enter India's smartwatch market with the upcoming Vivo Watch GT 2. The company ...
Read More →The Huawei WATCH GT 6 Pro is a premium smartwatch designed for users who want advanced fitness track...
Read More →Pebble has launched its new screenless wellness band, the Pebble Qore Vox, in India. The latest wear...
Read More →The Noise ColorFit Ultra 4 is a feature-packed smartwatch designed for users who want a premium-look...
Read More →